(CLOSED) MoSCoW view of milestone 2.2 (41 matches)
(CLOSED) MoSCoW view of milestone 2.2
MoSCoW: Could Have (2 matches)
| Ticket | Summary | Status | Type | Priority | Component | Tested | Estimated Hours | Modified |
|---|---|---|---|---|---|---|---|---|
| #58 | [Core] Generated XML bevat geen metadata | closed | enhancement | major | Provider App | yes | 3 years | |
| #5 | [OAI] OAI beheer interface wensen | closed | enhancement | minor | Core | yes | 3 years |
MoSCoW: Must Have (20 matches)
MoSCoW: Should Have (9 matches)
| Ticket | Summary | Status | Type | Priority | Component | Tested | Estimated Hours | Modified |
|---|---|---|---|---|---|---|---|---|
| #30 | 0016692: [VPX beheer] Passwords worden in 'clear text' verstuurd | closed | enhancement | major | CQL | yes | -- | 3 years |
| #198 | /asset response | closed | enhancement | major | Core | yes | 3 years | |
| #338 | New 'hide_empty_assets' parameter on /collection call | closed | enhancement | major | Core | yes | 0 | 3 years |
| #340 | is_app_admin global | closed | enhancement | major | Core | no | 0 | 2 years |
| #353 | remove "ticket" from simple setup | closed | defect | major | Installation profile | no | 0 | 2 years |
| #354 | AUT - PlayProxy play access fails in 2.2 build 847 | closed | defect | major | Core | no | 0 | 3 years |
| #3 | [Core] GET instead of POST in delete action (Forum) | closed | defect | minor | Core | yes | 3 years | |
| #9 | 0016884: HTML5 - VP8 - WEBM support | closed | enhancement | minor | Core | yes | 3 years | |
| #378 | Simpletest / unittest fails to clean up created .asx and still files | closed | enhancement | minor | Core | no | 0 | 2 years |
MoSCoW: none (10 matches)
| Ticket | Summary | Status | Type | Priority | Component | Tested | Estimated Hours | Modified |
|---|---|---|---|---|---|---|---|---|
| #364 | /user/{user_id} problem | closed | defect | blocker | Core | yes | 0 | 3 years |
| #313 | Still download unittest failure | closed | defect | major | Core | yes | 3 years | |
| #315 | Saving clientapp options for webservice does not work | closed | defect | major | Core | yes | 3 years | |
| #322 | We don't see the Mediafiles when browsing the assets in the admin application | closed | defect | major | Core | yes | 0 | 3 years |
| #324 | oai ophalen van record: niet compleet (LOM) | closed | defect | major | OAI | no | 0 | 3 years |
| #334 | search in admin interface on collection error | closed | defect | major | Core | yes | 0 | 3 years |
| #355 | playrestriction is set | closed | defect | major | Core | yes | 0 | 3 years |
| #359 | Unable to play fresh uploaded ogg-file | closed | defect | major | Core | yes | 0 | 3 years |
| #423 | Mediamosa 2.2 RC3 1.7.5 migration fails | closed | defect | minor | Core | no | 2 years | |
| #320 | mediafile/{id}/analyse doesn't return a job_id | closed | defect | trivial | Core | yes | 0 | 3 years |
Note: See TracQuery
for help on using queries.
