Ticket #297 (closed defect: fixed)
Progress indication transcodes
| Reported by: | Michiel.Schok | Owned by: | arjen |
|---|---|---|---|
| Priority: | minor | Milestone: | MediaMosa 2.1 |
| Component: | Core | Version: | 2.1.3 |
| Keywords: | Cc: | ||
| MoSCoW: | none | Estimated time after impact analysis: | |
| Related to project: | none | Tested: | yes |
| Accepted: | yes | Estimated Hours: |
Description
It seems (no hard evidence available) that the progress indicator on transcoding jobs is always on 0%, till the jobs finishes.
Anyone else observed this?
Will investigate further tomorrow.
Change History
Note: See
TracTickets for help on using
tickets.
